Who are the TOP Real Estate Agents in the Country?
RealTrends just announced their annual list of the top 1000 individual real estate agents and real estate teams for 2017… and some of the numbers are jaw-dropping! The top real estate team, The Creig Northrop Team, did $765M in volume and the #1 individual agent actually did $1.44 BILLION in volume (BIG congrats, Ben Caballero!).
If you need a little bit of motivation in the upcoming year, print out some of these agent stats and put them somewhere that you and/or your team will see them every day – along with your monthly and annual goals.
Below you will find the best individual REALTORS and real estate teams by the number of transaction sides….
Top Real Estate Agents in the US
2017 As ranked by RealTrends (individual agents / # transaction sides)
Rank | Name | Brokerage | City | State | Transactions |
1 | Ben Caballero | HomesUSA.com | Addison | TX | 3,556 |
2 | Brian Bair | Bair Group/Liberty Properties | Gilbert | AZ | 467 |
3 | Amy Wienands | Amy Wienands Real Estate | Waterloo | IA | 465 |
4 | Monica Breckenridge | Pink Realty | Colorado Springs | CO | 440 |
5 | Larry Magguilli | Hunt Real Estate ERA | Rochester | NY | 428 |
6 | John Swartz | RE/MAX Connection | Turnersville | NJ | 405 |
7 | Amanda Bell | At Home Realty | Ashland City | TN | 400 |
8 | Gina Gargeu | CENTURY 21 | Baltimore | MD | 393.5 |
9 | Blair Myers | Better Homes and Gardens | Warner Robins | GA | 386 |
10 | Sherri Saad | RE/MAX Leading Edge | Detroit | MI | 373 |
See the full list of the top 250 REALTORS: http://realtrends.com/rankings/real-trends-1000-individuals-by-sides17
Top Real Estate Teams in the US
2017 As ranked by RealTrends
Rank | Team Name | Company | City | State | Transactions |
1 | Rhonda Duffy | Duffy Realty of Atlanta | Alpharetta | GA | 1980 |
2 | Mark Spain Real Estate | Mark Spain Real Estate | Alpharetta | GA | 1842 |
3 | The Creig Northrop Team | Long & Foster Real Estate | Clarksville | MD | 1772 |
4 | Ryan O’Neill & Minnesota Real Estate | RE/MAX Advantage Plus | Lakeville | MN | 1583 |
5 | Lucido Agency | Keller Williams Realty | Ellicott City | MD | 1468 |
6 | The Ronnie & Cathy Matthews Team | RE/MAX Legends | Spring | TX | 1384 |
7 | John Murray | Key Realty | Rockford | IL | 1261 |
8 | The Loken Group, Inc. | Keller Williams Realty | Houston | TX | 1254 |
9 | Don Wenner | DLP Realty | Bethlehem | PA | 1126 |
10 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston Realty | Raleigh | NC | 1048 |
11 | Select Homes – Team Real Estate | Select Homes – Team Real Estate | Wichita | KS | 1025 |
12 | The Rob Ellerman Team | ReeceNichols Real Estate | Lee’s Summit | MO | 951 |
13 | Jeff Glover & Associates | Keller Williams Realty | Plymouth | MI | 949 |
14 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis | IN | 936 |
15 | The EZ Sales Team | Keller Williams Realty | Cleveland | OH | 936 |
16 | Kevin Blain Team | Keller Williams Realty | Tulare | CA | 933 |
17 | Ben Kinney/Home 4 Investment Team | Keller Williams Realty | Bellingham | WA | 927 |
18 | The Duncan Duo & Associates | RE/MAX Dynamic | Tampa | FL | 923 |
19 | Five Doors Network | Keller Williams Realty | Eldersburg | MD | 878 |
20 | Tamra Wade and Partners | RE/MAX Center | Duluth | GA | 867 |
21 | The Koehler Bortnick Team | ReeceNichols Real Estate | Leawood | KS | 852 |
22 | Joe Rothchild Realty | Keller Williams Realty | Katy | TX | 830 |
23 | Hughes Real Estate Group | Hughes Real Estate Group of Silvercreek Realty | Eagle | ID | 822 |
24 | The Merrick Team | Keller Williams Realty | East Peoria | IL | 811 |
25 | The Mike McCann Team | Berkshire Hathaway HomeServices Fox & Roach, Realtors | Philadelphia | PA | 773 |
26 | Gary Ashton/The Ashton Real Estate Group | RE/MAX Advantage | Nashville | TN | 772 |
26 | Jeff Cook | Jeff Cook Real Estate | North Charleston | SC | 772 |
28 | Hergenrother Realty Group | Keller Williams Realty | Colchester | VT | 762 |
29 | The Rider Elite Team | Keller Williams Realty | Scottsdale | AZ | 733 |
30 | Amanda Howard Real Estate | Amanda Howard Real Estate | Huntsville | AL | 710 |
31 | Team Marti Hampton | RE/MAX One Realty | Raleigh | NC | 691 |
32 | Aaron Rian | The Rian Group Real Estate | Portland | OR | 671 |
33 | Team Kris Lindahl | RE/MAX Results | Blaine | MN | 642 |
34 | Art Herling Team In Blue Bell | Long & Foster Real Estate, Inc. | Blue Bell | PA | 642 |
35 | Kris Weaver Real Estate Team | Atlantic Sotheby’s International Realty | Virginia Beach | VA | 637 |
36 | The Madden Team | Madden Real Estate | Fairbanks | AK | 606 |
37 | The Samer Kuraishi Group of A-K Real Estate, Inc. | A-K Real Estate, Inc. | Washington | DC | 604 |
38 | Omaha’s Elite Real Estate Group | Berkshire Hathaway HomeServices | Omaha | NE | 601 |
39 | Jay Day | Real Estate Teams LLC | Frederick | MD | 595 |
40 | The Erik Hatch Team | Hatch Realty | Fargo | ND | 594 |
41 | The Flory Team | RE/MAX Professional Group | Cypress | TX | 583 |
41 | The Schrader Group | RE/MAX Associates | San Antonio | TX | 583 |
43 | The Rhodes Team | Berkshire Hathaway HomeServices PenFed Realty Texas | Flower Mound | TX | 581 |
44 | The Stephen Cooley Real Estate Group | Keller Williams Realty | Rock Hill | SC | 573 |
45 | Limbird Team | Limbird Real Estate Group | Rogers | AR | 572 |
46 | Pam & Berry Team | RE/MAX Professionals | Lawton | OK | 569 |
47 | TeambuilderKW | Keller Williams Realty | Kirkland | WA | 566 |
48 | Elite Nebraska | Berkshire Hathaway HomeServices Ambassador RE | Omaha | NE | 556 |
49 | The Perna Team | Keller Williams Realty | Novi | MI | 551 |
50 | The Franklin Team | RE/MAX Grand | Katy | TX | 544 |
51 | Global Living | Keller Williams Realty | Philadelphia | PA | 541 |
52 | The Wemert Group | Keller Williams Realty | Orlando | FL | 540 |
53 | Griffin Group | Coldwell Banker Residential /NRT | Tampa | FL | 531 |
54 | The Ron Howard Team | RE/MAX Preferred | Baltimore | MD | 528 |
54 | Mark Dimas | Mark Dimas Properties | Cypress | TX | 528 |
56 | Unity Home Group | Keller Williams Realty | Anchorage | AK | 523 |
57 | The Chad Schwendeman Real Estate Group | EXIT Lakes Realty Premier | Baxter | MN | 521 |
58 | Chris Cooke | RE/MAX Sails | Lutherville | MD | 516 |
59 | The Mark Z Team | Keller Williams Realty | Novi | MI | 505 |
60 | Home Sold Group | Keller Williams Realty | Mesa | AZ | 503 |
61 | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff | IL | 492 |
62 | The Linda Frierdich Real Estate Group | CENTURY 21 Advantage Real Estate | Columbia | IL | 487 |
63 | John Blasingame | Blasingame Group, Inc. | Granite City | IL | 486 |
64 | Jessica Hargis Group | Keller Williams Realty | Rockwall | TX | 486 |
65 | The Mike Brown Group | Silvercreek Realty Group | Meridian | ID | 484 |
66 | Group 4610 | Keller Williams Realty | Tempe | AZ | 480 |
67 | Craig Hartranft Team | Berkshire Hathaway HomeServices | Lancaster | PA | 478 |
68 | Michael Kaim | Berkshire Hathaway HS Professional Realty | Mentor | OH | 476 |
69 | The Premier Team | RE/MAX Executive | Charlotte | NC | 471 |
70 | The Froese Team | RE/MAX Associates of Topeka | Topeka | KS | 467 |
71 | Tara DeSelms | DeSelms Real Estate | Franklin | TN | 464 |
72 | The Heyl Group | Keller Williams Realty | Austin | TX | 463 |
73 | Fontaine Family Team | Fontaine Family – The Real Estate Leader | Auburn | ME | 462 |
74 | Team Forss Realty Group | Team Forss – Allison James Estates and Homes | Temecula | CA | 462 |
75 | Marty Rodriguez Team | CENTURY 21 Marty Rodriguez | Glendora | CA | 460 |
76 | Mary Jo Potts | Elfant Wissahickon REALTORS | Philadelphia | PA | 458 |
77 | The Shine Team Inc. | Coldwell Banker United/NRT | Killeen | TX | 456 |
78 | Lee Tessier Team | Keller Williams Realty | Bel Air | MD | 452 |
79 | Debbie Dogrul Associates | Long & Foster Real Estate. | Fairfax | VA | 452 |
80 | The Mike Seder Group | RE/MAX The Woodlands & Spring II | The Woodlands | TX | 449 |
81 | The Levinson Team | Keller Williams Realty | Edmond | OK | 446 |
82 | Tiffany Holtz Real Estate Group | Coldwell Banker The Real Estate Group, Inc. | Appleton | WI | 442 |
83 | The Morris Group | William Raveis Real Estate | Ridgefield | CT | 441 |
84 | Pyron Team | Keller Williams Realty | Colleyville | TX | 440 |
84 | Danny and Rebecca Burks Team | RE/MAX Professionals | Tyler | TX | 440 |
86 | The Edrington Team | Berkshire Hathaway Home Services Realty Center | Chattanooga | TN | 439 |
87 | Robert Dekanski | RE/MAX 1st Advantage | Clark | NJ | 438 |
88 | Brown Dean Group | Keller Williams Realty | Lansing | MI | 435 |
89 | Laura Gillott Team | Keller Williams Realty | Lebanon | OR | 435 |
90 | Pakulla Professionals | RE/MAX Advantage Realty | Ellicott City | MD | 434 |
91 | Judie A. Crockett | Howard Hanna Real Estate Services | Mentor | OH | 433 |
92 | KMS Team | Realty Executives Tucson Elite | Tucson | AZ | 433 |
93 | The Mike Hicks Realty Group | Keller Williams Realty | Idaho Falls | ID | 432 |
94 | Lisa Burridge & Associates Real Estate | Lisa Burridge & Associates Real Estate | Casper | WY | 432 |
95 | The Holli McCray Group | Keller Williams Realty | Knoxville | TN | 429 |
96 | Jim Shaffer and Associates | Keller Williams Realty | Royal Oak | MI | 426 |
97 | Nathan Clark | Nathan Clark & Associates | Smithfield | RI | 423 |
98 | Sandy Raines | The Raines Group | HER Realtors | New Albany | OH | 422 |
99 | The Delhougne Team | RE/MAX Vision | Chesterfield | MO | 421 |
100 | Keith Beatty | Intracoastal Realty Corp. | Wilmington | NC | 420 |
101 | The Maryland Group of Long & Foster | Long & Foster Real Estate, Inc. | Salisbury | MD | 419 |
102 | Marsee Wilhems | eXp Realty | Tucson | AZ | 418 |
103 | Legacy Group | Keller Williams Realty | Spokane | WA | 416 |
104 | The Ryan Dallas Team | Keller Williams Realty | Champaign | IL | 413 |
105 | The Sokoler Medley Team | RE/MAX Properties East | Louisville | KY | 412 |
106 | Mike Boylan | Cutler Real Estate | North Canton | OH | 411 |
107 | The Kurzner Group | ERA Atlantic Realty | Alpharetta | GA | 408 |
108 | Darren James Home Selling Team | Darren James & Associates powered by eXp Realty | Denham Springs | LA | 406 |
109 | The Maez Group | Keller Williams Realty | Albuquerque | NM | 406 |
110 | The Haro Group | Keller Williams Realty | Greenville | SC | 404 |
111 | Marshall Carrasco | Marshall Realty | Reno | NV | 404 |
112 | The Sarah Leonard Team | RE/MAX Suburban | Schaumburg | IL | 402 |
113 | Mark Hite Team | Keller Williams Realty | Chattanooga | TN | 396 |
114 | The Lee Ann Wilkinson Group | Berkshire Hathaway HomeServices Gallo Realty | Lewes | DE | 396 |
114 | The Amy Kite Team | Keller Williams Realty | Naperville | IL | 396 |
116 | The Roy Group | Keller Williams Realty | Wichita | KS | 394 |
117 | Keaty Real Estate | Keaty Real Estate, LLC | Lafayette | LA | 393 |
118 | Arndorfer Team | Premium Realty Group | Grain Valley | MO | 392 |
119 | Tom Daves Group | Keller Williams Realty | Roseville | CA | 390 |
120 | Watters International Realty | Watters International Realty | Austin | TX | 388 |
121 | The Kerby Skurat Team | RE/MAX Results | Plymouth | MN | 387 |
122 | Kyle Whissel | Whissel Realty | San Diego | CA | 386 |
123 | Coyle/Becton Florida Group | Keller Williams Realty | Lakeland | FL | 382 |
124 | The Bob Colvin Team | RE/MAX Team Realtors | Johnstown | PA | 382 |
125 | Nick McLean | Nick McLean Real Estate Group | Wenatchee | WA | 380 |
126 | New Era Group | Your Castle Real Estate | Denver | CO | 379 |
126 | Our Team | RE/MAX Results | Woodbury | MN | 379 |
128 | CORE Maryland | Keller Williams Realty | Timonium | MD | 377 |
129 | The Laurie Finkelstein Reader Real Estate Team | Keller Williams Realty | Plantation | FL | 376 |
130 | The Lander Team | Keller Williams Realty | Kingman | AZ | 376 |
131 | Brett Tanner Group | Keller Williams Realty | Mesa | AZ | 374 |
131 | Shelly Salas | The Salas Team Ltd | Killeen | TX | 374 |
133 | Helgeson/Platzke Real Estate Group | Coldwell Banker Burnet/NRT | Eden Prairie | MN | 373 |
134 | Barker & Hedges Home of Minnesota | RE/MAX Results | Eagan | MN | 371 |
135 | The Pareja Team | Keller Williams Realty | Falls Church | VA | 370 |
135 | Matt Curtis Real Estate Team | Matt Curtis Real Estate, Inc. | Madison | AL | 370 |
135 | Gusty Gulas Group | Brik Realty | Birmingham | AL | 370 |
138 | Alchemy Real Estate Group | Keller Williams Realty | Bellevue | WA | 370 |
139 | The Erin Krueger Team | Synergy Realty Network, LLC | Brentwood | TN | 367 |
140 | Portland Real Estate Group | Keller Williams Realty | Portland | OR | 366 |
141 | Gayla Gayden Properties | RE/MAX Grand | Katy | TX | 366 |
141 | Alex & Mario Houston New Home Team | RE/MAX Prestige | Houston | TX | 366 |
143 | The Incorvaia Team | Keller Williams Realty | Strongsville | OH | 365 |
144 | The Icon Team | Keller Williams Realty | The Woodlands | TX | 364 |
144 | Houston New Home Team | RE/MAX Pioneers | Cypress | TX | 364 |
146 | Nurit Alex Team | RE/MAX Elite Services | North Bethesda | MD | 363 |
147 | Brenkus Realty Network | Keller Williams Realty | Henderson | NV | 362 |
148 | Cannon Cleary Team | RE/MAX Legacy Realty | Oxford | MS | 361 |
148 | Matt Kombrink | RE/MAX All Pro | St. Charles | IL | 361 |
150 | Scott Smith Realty Group | Keller Williams Realty | Greenwood | IN | 359 |
151 | The Delia Group | Keller Williams Realty | Royal Oak | MI | 358 |
152 | Graf Home Selling Team | Graf Home Selling Team & Assoc. | Cedar Rapids | IA | 357 |
153 | The Briley Team | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha | NE | 355 |
154 | Desrochers Realty Group | Coldwell Banker Burnet/NRT | Edina | MN | 355 |
155 | Ryan Serhant | Nest Seekers International | New York | NY | 354 |
155 | Peter Marks and Associates | Georgia Associated Realty | Roswell | GA | 354 |
157 | Lars Group | Keller Williams Ballantyne Area | Charlotte | NC | 353 |
157 | Rachel Kendall | Rachel Kendall Team | Raleigh | NC | 353 |
157 | Smith Marketing | Allen Tate Company | Greensboro | NC | 353 |
160 | Blake Sloan Team | Sloan Realty Group | Myrtle Beach | SC | 351 |
161 | Corner Connect | Realty Executives Tucson Elite | Tucson | AZ | 350 |
162 | Shane Wooten LLC | Keller Williams Realty | West Monroe | LA | 345 |
163 | The Keri Shull Team | Optime Realty | Arlington | VA | 342 |
164 | Delgado Home Team | Keller Williams Realty | Tampa | FL | 341 |
164 | Josh Vernon Group | Brik Realty | Birmingham | AL | 341 |
166 | Jennifer Young Team | Keller Williams Realty | Chantilly | VA | 339 |
167 | The Rucco Group | RE/MAX Direct | Boynton Beach | FL | 338 |
168 | Turner-Victory Team | PARKS | Murfreesboro | TN | 338 |
169 | Pomerleau Team | J.P. Willman Realty | Maple Grove | MN | 337 |
170 | Team Birtola Garmyn | Birtola Garmyn High Desert Realty | Bend | OR | 336 |
171 | The Anderson Group | Keller Williams Realty | Idaho Falls | ID | 335 |
172 | WestOne Properties LLC | Keller Williams Realty | Portland | OR | 334 |
173 | Charlotte Mabry Team | Keller Williams Realty | Chattanooga | TN | 333 |
174 | William Bustos Group | Keller Williams Realty | Salt Lake City | UT | 332 |
174 | Team Monzo | Keller Williams Realty | St. Clair Shores | MI | 332 |
176 | The Property Partners | Realty Executives Tucson Elite | Tucson | AZ | 329 |
177 | Lance Kenmore | Kenmore Team, LLC | Kennewick | WA | 328 |
178 | The Graham Seeby Group | Keller Williams Realty Intown Atlanta | Atlanta | GA | 327 |
179 | The Buehler Group | Keller Williams Realty | Flower Mound | TX | 326 |
179 | Salafia Sold Team | RE/MAX Plus | Rochester | NY | 326 |
181 | The Huff Group | Keller Williams Realty | Overland Park | KS | 325 |
181 | Kevin Clancy | Clancy Real Estate, Inc. | Albany | NY | 325 |
183 | The Ginther Group | Keller Williams Realty | Winston Salem | NC | 324 |
184 | Gregory Home Team | Keller Williams Realty | Sweet Home | OR | 323 |
184 | Advantage Home Team | Keller Williams Realty | Casa Grande | AZ | 323 |
186 | Halton Pardee + Partners, Inc. | Halton Pardee + Partners, Inc. | Venice | CA | 322 |
187 | The Dan Holt Team | Keller Williams Realty | Springfield | MO | 321 |
188 | The Wagner Team | Keller Williams Realty | Fair Oaks Ranch | TX | 321 |
189 | The Gellman Team | Coldwell Banker Premier Group | St. Louis | MO | 320 |
190 | Holly Creek | Nothnagle Realtors | Rochester | NY | 320 |
190 | The Killebrew Team | The Real Estate Group | Springfield | IL | 320 |
192 | Frank Montro Homes | Keller Williams Realty | Orland Park | IL | 319 |
193 | Brenda Wade Team | Signature Realty Associates | Valrico | FL | 318 |
193 | The Johnson Team | RE/MAX Real Estate Group | Colorado Springs | CO | 318 |
195 | Josh DeShong Real Estate | Keller Williams Realty | Dallas | TX | 318 |
196 | Matt O’Neill Real Estate | Matt O’Neill Real Estate | Mt. Pleasant | SC | 317 |
196 | Adam Jordan | Jordan Real Estate | Layton | UT | 317 |
196 | Gaddis Partners | RE/MAX Center | Johns Creek | GA | 317 |
199 | Carol Royse Lifestyle Team | Keller Williams Realty | Tempe | AZ | 316 |
200 | The Leslie Pyle Team | RE/MAX Real Estate Associates | Crawfordsville | IN | 315 |
201 | Omaha Real Estate Group | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha | NE | 314 |
201 | The Indy Property Source | Keller Williams Realty | Indianapolis | IN | 314 |
203 | The Metro Pros | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha | NE | 313 |
204 | Christie Cannon Group | Keller Williams Realty | Frisco | TX | 313 |
205 | The Queen Team | Keller Williams Realty | Lake Havasu City | AZ | 313 |
206 | Homes By Marco Team | RE/MAX Suburban | Libertyville | IL | 313 |
207 | Kristan Cole Real Estate Network | Keller Williams Realty | Wasilla | AK | 312 |
208 | The Levi Rodgers Team | RE/MAX Military City | San Antonio | TX | 310 |
208 | Tim Hall Team | RE/MAX Central Properties | Springboro | OH | 310 |
210 | Dave Abdallah Team | CENTURY 21 Curran & Christie | Dearborn | MI | 310 |
211 | The Zac Team | RE/MAX Metro Atlanta Cityside | Atlanta | GA | 308 |
212 | The David Banks Team | RE/MAX By The Bay | Portland | ME | 307 |
212 | Barb Huntley & Associates | Keller Williams Realty | Anchorage | AK | 307 |
214 | Tom & Cindy and Associates LLC | Long & Foster Real Estate, Inc. | Alexandria | VA | 307 |
215 | Sandi Pressley Team | Coldwell Banker Legacy | Albuquerque | NM | 306 |
216 | Rob Kittle | Kittle Real Estate | Fort Collins | CO | 306 |
217 | 54 Realty | Keller Williams Realty | Tampa | FL | 306 |
218 | Homehelper Consultants | Keller Williams Realty | Scottsdale | AZ | 305 |
219 | Stanfield Real Estate Team | HOM Sotheby’s International Realty | Huntington Beach | CA | 305 |
220 | Andy Bovender Team | Allen Tate Company | Charlotte | NC | 304 |
221 | Ryan Smith Home Selling Team | Keller Williams Realty | Belton | TX | 303 |
221 | The Gary Beaudoin Team | RE/MAX Universal Realty | Sheboygan Falls | WI | 303 |
223 | The Raffin Team | RE/MAX First | St. Clair Shores | MI | 302 |
223 | Yost Realty Group | RE/MAX Casa Grande | Casa Grande | AZ | 302 |
225 | David Brenton | David Brenton’s Team | Indianapolis | IN | 301 |
226 | Real Estate by Design Group | Keller Williams Realty | Denton | TX | 300 |
227 | Nancy Leslie | RE/MAX Realtec Group | Palm Harbor | FL | 299 |
227 | The Bud George Team | PARKS | Murfreesboro | TN | 299 |
229 | Advantage Group | Coldwell Banker The Real Estate Group, Inc. | Appleton | WI | 299 |
230 | The Stern Team | Keller Williams Realty | Salt Lake City | UT | 297 |
231 | Matt Laricy | Americorp Ltd-Matt Laricy Group | Chicago | IL | 297 |
231 | The Chris Fischer Team | Crosstown Realtors, Inc. | Homer Glen | IL | 297 |
231 | The Anderson Team | Keller Williams Realty | Southaven | MS | 297 |
234 | Team NuVision | RE/MAX Titanium | Rosemead | CA | 296 |
234 | The Mohr Group | RE/MAX Elite | Brentwood | TN | 296 |
236 | The Caleb Hayes Real Estate Group, LLC | Keller Williams Realty | Green Bay | WI | 296 |
237 | The Carin Nguyen Real Estate Network | Keller Williams Realty | Litchfield Park | AZ | 295 |
238 | Andy Taylor Homes | Keller Williams Realty | University Place | WA | 292 |
239 | Sharon Evans Team | RE/MAX One Realty | Raleigh | NC | 291 |
239 | Vega Valle Team | Realty Executives Exceptional Realtors | Dover | NJ | 291 |
239 | The Amy Wengerd Group | RE/MAX Crossroads Properties | Canton | OH | 291 |
242 | Treasure Davis | RE/MAX Properties, Inc. | Colorado Springs | CO | 290 |
242 | Pepine Team | Pepine Realty | Gainesville | FL | 290 |
244 | David Hoffman Group | Keller Williams Realty | Huntersville | NC | 289 |
245 | Amy Stockberger Team | Hegg, REALTORS Inc. | Sioux Falls | SD | 289 |
246 | Ann Hoke & Associates | Keller Williams Realty | Murfreesboro | TN | 289 |
247 | Elite Real Estate Group | Keller Williams Realty | Amarillo | TX | 289 |
248 | The Hupman Real Estate Group | Keller Williams Realty | Richmond Hill | GA | 288 |
249 | John Schuster Group | Coldwell Banker Burnet/NRT | Eden Prairie | MN | 287 |
249 | The Tonnesen Team | Berkshire Hathaway HomeServices Nevada Properties | Henderson | NV | 287 |
249 | The Justin Hoffmann Team | RE/MAX Realty 100 | Milwaukee | WI | 287 |
250 | Catalyst Real Estate | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha | NE | 286 |
250 | Mark Hagan Real Estate Professionals | Coldwell Banker Schmidt, Realtors | Traverse City | MI | 286 |
Source: RealTrends 2017 Report
BIG congrats to all of these wonderful, dedicated real estate agents and teams who are at the top of their game.
We also wanted to give a special congrats to the Marsee Wilhelms Team (#102) and the Darren James Home Selling Team (#108) at eXp Realty. So proud to be agent/owners with you!
Editor’s note: This article was created by Kerry Lucasse, Agent/Owner at eXp Realty. Information deemed reliable but is subject to change.
About Building Better Agents
At Building Better Agents, we are dedicated to helping agents build successful real estate careers. We help agents develop a plan, build a database, and work smarter to uncover the keys to success as a real estate agent. All without cold calling, door knocking, and chasing expired listings. Building Better Agents Leaders Kerry Lucasse and Kary Perry are proud to be agents with eXp Realty.
For more information, please contact us today!