Share this article via:
Every year, RealTrends releases their report called “The Thousand”, featuring the top Realtors and Teams in the United States.
If you are thinking of building a team or expanding your current one, this report is the perfect resource for you to get some inspiration! Below you’ll find that we’ve listed the top real estate teams by volume and transactions and highly recommend that you take some time and review the websites of the top real estate teams below.
While you are getting inspired by these amazing teams, ask yourself….
What makes them stand out from the crowd? Is it their photography, mission statement/tag line, special services, etc.
What does their team logo look like? 99% of the top real estate teams will have professionally designed logos. Is it clean, simple, memorable? Does it reflect the area they serve? Do they have a catchy tagline? Do you notice a big difference in the branding of the high volume vs the high transaction real estate teams?
What do they offer their home sellers? Drone photos, free staging, discounted commission, or a home sale guarantee? One team below offers a “Love It or Leave It Guarantee, ” an “Easy Exit Listing” and another has a tiered commission structure.
Do they have a Careers page? Find out what they offer the agents on the team. What do you think makes this team so attractive to potential agents?
How are they sharing past successes? From client testimonials to awards and recently listing sales stats, it’s important to share with potential clients -in a tasteful way.
There are so many factors that come into play when you are developing a top ranking team. If you would like some help from one of our top team builders with Building Better Agents, you are welcome to schedule a complimentary 30-minute call with Kerry Lucasse.
Top Real Estate Teams in 2020 (by Transactions)
Team Name | Location | Transactions |
The Loken Group, Inc | Houston TX | 2385 |
The Minnesota Real Estate Team | Bloomington MN | 1839 |
The Robert Dekanski Team | Clark NJ | 1626 |
Rhodes Team | Flower Mound TX | 1588 |
The Rob Ellerman Team | Lee’s Summit MO | 1155 |
The Redbud Group | Charlotte NC | 1128 |
The Jim Allen Group | Raleigh NC | 1127 |
The Rider Elite Team | Phoenix AZ | 1052 |
Thomas Brown | Austin TX | 873 |
The Matthews Team | Spring TX | 853 |
Barry Jenkins tribe | Virginia Beach VA | 852 |
The Flory Team | Houston TX | 819 |
Hughes Real Estate Group | Eagle ID | 805 |
The Koehler Bortnick Team | Leawood KS | 787 |
Stephen Cooley Real Estate Group | Rock Hill SC | 772 |
The Monzo Group | St Clair Shores MI | 756 |
The Mike McCann Team | Philadelphia PA | 722 |
Art Herling Team in Blue Bell | Blue Bell PA | 684 |
Laurie Finkelstein Reader Real Estate Team | Plantation FL | 682 |
Asa Cox Homes Team | Painesville OH | 671 |
DASH | Raleigh NC | 624 |
Harris Real Estate Group | El Paso TX | 600 |
The Roy Group | Wichita KS | 594 |
Domain Realty Group | Bonita Springs FL | 592 |
The Craig Hartranft Team | Lancaster PA | 589 |
Kris Weaver Real Estate Team | Virginia Beach VA | 586 |
The Griffin Group | Tampa FL | 566 |
The Gellman Team | Saint Louis MO | 561 |
Kerby & Cristina Real Estate Experts | Plymouth MN | 549 |
Elite Nebraska Real Estate Team | Omaha NE | 544 |
Anderson Hicks Group | St. Petersburg FL | 537 |
Walden Team | Anchorage AK | 537 |
The Bernie Gallerani Team | Hendersonville TN | 535 |
Debbie Do_rul Associates | Fairfax VA | 521 |
The SURE Group | Baltimore | 520 |
The Cliff Lewis Experience | Newtown | 519 |
Shine Team Realtors | Killeen | 503 |
Chinatti Group | Chelmsford | 492 |
Helgeson/Platzke Real Estate Group | Eden Prairie | 491 |
Kyle Yeatman | Midlothian | 491 |
Agile Group with Casa Fina Realty | Tampa | 486 |
The Mike Brown Group | Meridian | 486 |
The Lander Team | Kingman | 485 |
Lee Ann Wilkinson Group | Lewes | 483 |
The Maryland Group of Long & Foster | Salisbury | 482 |
Method Real Estate Advisors | Atlanta | 480 |
The Incorvaia Team | Strongsville | 478 |
New Era Group | Denver | 475 |
Team Forss Realty Group | Temecula | 470 |
Teresa Cowart Team | Savannah | 469 |
Top Real Estate Teams in 2020 (by volume)
If you are an aspiring luxury real estate agent, be sure to check out the websites of these top-ranked teams. Not only do most have a gorgeous, professionally designed website, they also create a similar experience for all of their listings and home seller clients.
Team Name | Company | City | |
1 | Alexander Team | Douglas Elliman | New York |
2 | The Jills Zeder Group | Coldwell Banker Realty | Miami Beach |
3 | The Loken Group, Inc | KW Platinum | Houston |
3 | The Network Group/Khrista Jarvis Team | Compass | San Francisco |
4 | NWG Team | Compass | Seattle |
5 | Rhodes Team | Berkshire Hathaway PenFed Realty | Flower Mound |
5 | The Robert Dekanski Team | RE/MAX | Clark |
6 | The Minnesota Real Estate Team | RE/MAX | Bloomington |
7 | Sally Forster Jones Group | Compass | Beverly Hills |
8 | The Jim Allen Group | Coldwell Banker | Raleigh |
9 | Stanfield Group | Sotheby’s | Newport Beach |
10 | The Tse Group | Intero | Saratoga |
11 | The Rider Elite Team | Keller Williams Realty | Phoenix |
12 | The Smith Group | Coldwell Banker Realty | Newport Beach |
13 | The Aguayo Team | Halstead Real Estate | New York |
14 | The Rob Ellerman Team | ReeceNichols | Lee’s Summit |
15 | The Mike McCann Team | Keller Williams Realty | Philadelphia |
16 | The Koehler Bortnick Team | ReeceNichols | Leawood |
17 | The Troyer Group | Intero | Los Altos |
18 | The Hudson Advisory Team | Compass | New York City |
19 | The Ivan Sher Group | Berkshire Hathaway | Las Vegas |
21 | The Redbud Group | Keller Williams Realty | Charlotte |
22 | Chris Cortazzo | Compass | Malibu |
23 | Debbie Doğrul Associates | Long & Foster | Fairfax |
24 | Thomas Brown | The Agency Texas | Austin |
25 | Hughes Real Estate Group | Silvercreek Realty | Eagle |
26 | Tracy Do Team | Compass | Pasadena |
27 | Lowe Group Chicago | Compass | Chicago |
28 | TeambuilderKW | Keller Williams | Kirkland |
29 | McKown | Weinstein | Associates | Compass | Newport Beach |
30 | The Flory Team | RE/MAX | Houston |
31 | Dawn McKenna Group | Coldwell Banker | Hinsdale |
32 | Stephanie Younger Group | Compass | Beverly Hills |
33 | Art Herling Team | Long & Foster | Blue Bell |
34 | The Noble Black Team | Douglas Elliman | New York |
35 | Ernie Carswell & Associates | Douglas Elliman | Beverly Hills |
The Mike Brown Group | Mike Brown Group | Meridian | |
36 | Caskey & Caskey | Strand Hill Properties | Manhattan Beach |
37 | The Holly Parker Team | Douglas Elliman | New York |
38 | Lee Ann Wilkinson Group | Berkshire Hathaway | Lewes, DE |
39 | The Matthews Team | RE/MAX Legends | Houston |
40 | New Era Group | Your Castle Real Estate | Denver |
41 | Fridman Group | Compass | Calabasas |
42 | Team Forss Realty Group | Allison James | Temecula |
43 | Lysi Bishop Real Estate | Keller Williams Realty | Boise |
44 | Beer Home Team | eXp Realty | San Diego |
45 | Jenn Smira Team | Compass | Washington DC |
46 | Helgeson Platzke Real Estate Group | Coldwell Banker | Eden Prairie |
47 | Laurie Finkelstein Reader Real Estate Team | Laurie Reader | Plantation |
48 | Barry Jenkins Jr. & Susan Jenkins’ tribe | Better Homes and Gardens | Virginia Beach |
49 | Domain Realty Group | Domain Realty | Bonita Springs |
50 | Kaminsky Real Estate Group | Strand Hill Properties | Hermosa Beach |
51 | Sibbach Team | eXp Realty | Scottsdale |
52 | Yeatman Group | Long & Foster | Midlothian |
53 | The Rubin Team | Douglas Elliman | New York |
54 | Wydler Brothers | Compass | Chevy Chase |
55 | The Carroll Team | Douglas Elliman | Miami |
56 | Beal Group | Compass | Carmel Valley |
57 | Whissel Realty Group | eXp Realty | San Diego |
58 | DASH | Coldwell Banker | Raleigh |
59 | The Gellman Team | Coldwell Banker | Saint Louis |
60 | Chinatti Group | Russell Realty | Chelmsford |
61 | Sue Adler Team | Keller Williams | Summit |
62 | The Stephen Cooley Real Estate Group | Keller Williams | Charlotte |
63 | Emily Sachs Wong Team | @properties | Chicago |
64 | BVO Luxury Group | Keller Williams | Scottsdale |
65 | Al Filippone Associates | William Raveis | Southport |
66 | Boyenga Team | Compass | Los Gatos |
Share this article via: